Abbey | |
---|---|
7 Bubble 1 | Mr A Ali |
7 Bubble 2 | Miss N Pandey |
8 Bubble 1 | Miss D Wanli |
8 Bubble 2 | Miss D O'Hare |
9 Abbey A | Miss A Musk Ms K Le Marquand |
9 Abbey B | Miss A Simmons |
10 Abbey A | Mr E Sanniez |
10 Abbey B | Mr I Frankish |
11 Abbey A | Mrs K SanEmeterio Mr R Banthorpe |
11 Abbey B | Mr D Rice |
Bridge | |
---|---|
7 Bubble 3 | Mrs G Harbach |
7 Bubble 4 | Mrs G Mare |
8 Bubble 3 | Mrs M Young |
8 Bubble 4 | Mr G Kumar |
9 Bridge A | Mrs Z Archer Mrs R Karena |
9 Bridge B | Mrs H Michell |
10 Bridge A | Mrs K Jennings Mrs L Knight |
10 Bridge B | Mr J Cartlidge |
11 Bridge A | Mr J Kamara |
11 Bridge B | Mrs N Rheeder |
7 Bubble 5 | Mrs A Gungah |
7 Bubble 6 | Mrs R Randazzo |
8 Bubble 5 | Mrs F Rowland Miss S Cave |
8 Bubble 6 | Miss A Venter |
9 Magna A | Mr C Crossley |
9 Magna B | Mrs C Paramu Field Miss S Richardson |
10 Magna A | Miss A Ellis |
10 Magna B | Miss K Jones |
11 Magna A | Mrs A King |
11 Magna B | Mrs C Harrison Mr B Ghaffer |
Thames | |
---|---|
7 Bubble 7 | Mr H Chhina |
7 Bubble 8 | Mrs L Rasic |
7 Bubble 9 | Mrs S John |
8 Bubble 7 | Miss I Trinder |
8 Bubble 8 | Mr P Davidson |
8 Bubble 9 | Miss J Weekes Mr D Smith |
9 Thames A | Mrs I Shehzadi |
9 Thames B | Mr S Rahman |
10 Thames A | Mr K Parker |
10 Thames B | Mrs P Ball Miss H Claringbull |
11 Thames A | Ms A Jacob |
11 Thames B | Mrs A Sharma |